How big is this year’s Manchester City wage bill? Check out Boardroom’s full rundown of the player salaries and contracts on the books at the Etihad for 2023-24.
It dogged Pep Guardiola ever since he left FC Barcelona for German giants Bayern Munich and followed him to the blue side of Manchester — can he win the Champions League without Messi, Xavi, and Iniesta? That question was answered resoundingly in 2023 when Man City outfoxed Inter Milan to earn its first European crown, capping a historic treble-winning season.
Now that a new campaign is upon us, how on earth do you top that?
Well, if you know anything about Pep and the outrageously moneyed City Football Group behemoth backing him, this lot will find a way — and one look at Ferran Soriano and Co.’s roster spending this year suggests that not only are the erstwhile Noisy Neighbors poised to make another run for a trophy or two this season, but that from Premier League weekends to mid-week nights on the European continent, they’ll have every chance to be even fiercer on the pitch this time than the last.
Check out Boardroom’s full rundown of the Man City salaries and contracts on the books for 2023-24, as well as the club’s overall wage bill for the campaign.
Click here for the Sky Blues’ contract and wage rundown from the 2022-23 season.
Man City Salaries & Wage Spending 2023-24
All Manchester City wage and contract figures via Capology following the close of the summer 2023 transfer window.
PLAYER | WEEKLY $ | 2023-24 $ | CONTRACT |
1. M Kevin De Bruyne | $509.3K | $26.48M | 5y, $132.42M |
2. F Erling Haaland | $477.5K | $24.73M | 5y, $124.15M |
t3. M Bernardo Silva | $382K | $19.86M | 3y, $59.59M |
t3. M/F Jack Grealish | $382K | $19.86M | 4y, $79.45M |
5. D John Stones | $318.3K | $16.55M | 5y, $82.76M |
6. M/F Phil Foden | $286.5K | $14.9M | 5y, $74.49M |
7. M Rodri | $280.1K | $14.56M | 5y, $72.83M |
8. D Joško Gvardiol | $254.6K | $13.24M | 5y, $66.21M |
t9. D Manuel Akanji | $229.2K | $11.92M | 5y, $59.59M |
t9. D Rúben Dias | $229.2K | $11.92M | 6y, $71.51M |
t11. D Nathan Aké | $203.7K | $10.59M | 7y, $74.16M |
t11. D Kyle Walker | $203.7K | $10.59M | 5y, $52.97M |
t13. M Mateo Kovačić | $191K | $9.93M | 4y, $39.73M |
t13. M Kalvin Phillips | $191K | $9.93M | 6y, $59.59M |
t15. F Julián Álvarez | $127.3K | $6.62M | 6y, $39.73M |
t15. G Ederson | $127.3K | $6.62M | 5y, $33.1M |
17. G Stefan Ortega | $70K | $3.64M | 3y, $10.92M |
t18. F Jérémy Doku | $63.6K | $3.31M | 5y, $16.55M |
t18. M/F Sergio Gómez | $63.6K | $3.31M | 4y, $13.24M |
20. G Zack Steffen | $58.6K | $3.04M | 5y, $15.21M |
21. G Scott Carson | $38.2K | $1.98M | 2y, $3.97M |
22. D/M Rico Lewis | $31.8K | $1.65M | 5y, $8.27M |
2023-24 Man City Wage Bill
- Total weekly wage bill: $$4,718,966
- Average weekly salary: $181,499
- Total annual wage bill: $245,386,241
- Average annual salary: $9,437,932
Read More:

Why Some of the World’s Biggest Soccer Stars Want to Go on Strike

UEFA Champions League Odds 2023-24

Manchester City Show Off Premier League & FA Cup Trophies in NYC

Most Popular Soccer Jerseys 2023: The Best-Sellers on the Global Stage

The Priciest Soccer Transfers of 2023, From Enzo to Bellingham to Kane
