Who’s the No. 1 rapper on the all-time Spotify charts? From Drizzy and K.Dot to Lil Wayne, Cardi, and Jay-Z, find out who rounds out hip-hop’s top 50.
Besides Dylan, who are the icons most widely considered among the greatest rappers ever to do it? It’s a question worth asking any day of the week, but it’s particularly prescient given that 2023 marks the 50th anniversary of the hip-hop art form.
If you’re making a Mount Rushmore, you’re almost certainly including — in no particular order — The Notorious BIG, 2Pac, and Jay-Z. If we’re talking top five, there’s a stronger chance by comparison that Nas is making his way in there. But what if I asked you to name the five most popular bar-spitters in the history of Spotify? Would your answer be the same?
Spoiler alert: None of those four even crack the top 30. Biggie Smalls doesn’t make the top 50.
That’s surely got you either infuriated or strangely enthused, right? Well, all ye backpackers and boom-bappers, no more vamping and/or cold-lamping, let’s get right to the 50 most-streamed rappers on Spotify all-time, starting with a Canadian man who went from Degrassi to classy.
The 50 Most-streamed Rappers on Spotify
Rap-specific rankings, all-time rankings, and billion-stream stats are based on streamed songs as a lead artist only via ChartMasters as of Oct. 9, 2023.
RAP RANK | ARTIST | OVERALL SPOTIFY RANK | SONGS W/ 1B+ STREAMS |
1 | Drake | 1 | 9 |
2 | Eminem | 8 | 7 |
3 | Kanye West | 11 | 2 |
4 | Juice WRLD | 15 | 3 |
5 | Travis Scott | 19 | 4 |
6 | XXXTENTACION | 20 | 9 |
7 | Kendrick Lamar | 26 | 5 |
8 | Future | 34 | 2 |
9 | J. Cole | 39 | 3 |
10 | Nicki Minaj | 40 | 3 |
11 | Lil Uzi Vert | 51 | 1 |
12 | Doja Cat | 57 | 4 |
13 | Metro Boomin | 64 | 1 |
14 | 21 Savage | 65 | 1 |
15 | Lil Baby | 70 | 1 |
16 | Mac Miller | 75 | 0 |
17 | Pitbull | 76 | 2 |
18 | Pop Smoke | 77 | 2 |
19 | Tyler, The Creator | 78 | 1 |
20 | Lil Peep | 81 | 1 |
21 | $uicideboy$ | 84 | 0 |
22 | DaBaby | 88 | 2 |
23 | Lil Wayne | 90 | 1 |
24 | Young Thug | 95 | 0 |
25 | Cardi B | 96 | 2 |
@boardroom Drake’s level of braggadocious reaches new heights on his ‘For All The Dogs’ album. We take a look the record’s most lofty lyrics in the first installment of “Boardroom Bars.” #drake #forallthedogs #hiphop #rapper ♬ original sound – Boardroom
26 | YoungBoy Never Broke Again | 103 | 0 |
27 | Wiz Khalifa | 105 | 2 |
28 | NF | 112 | 1 |
29 | G-Eazy | 113 | 1 |
30 | Tyga | 116 | 1 |
31 | A Boogie Wit da Hoodie | 118 | 0 |
32 | Trippie Redd | 120 | 0 |
33 | A$AP Rocky | 123 | 1 |
34 | Logic | 125 | 1 |
35 | Jay-Z | 136 | 1 |
36 | Gunna | 139 | 1 |
37 | Migos | 141 | 0 |
38 | Kodak Black | 142 | 0 |
39 | The Kid LAROI | 143 | 1 |
40 | DJ Khaled | 146 | 2 |
41 | Bizarrap | 152 | 1 |
42 | 50 Cent | 154 | 1 |
43 | Polo G | 155 | 0 |
44 | 2Pac | 157 | 0 |
45 | Macklemore | 158 | 2 |
46 | Kid Cudi | 162 | 0 |
47 | Playboi Carti | 163 | 0 |
48 | Flo Rida | 170 | 0 |
49 | Childish Gambino | 172 | 0 |
50 | Duki | 174 | 0 |
Other Notable Rappers on the All-time Spotify Charts
55. Snoop Dogg (overall Spotify rank: 216)
56. The Notorious BIG (218)
57. Megan Thee Stallion (223)
58. Big Sean (228)
60. Meek Mill (230)
62. Lil Durk (240)
64. Gucci Mane (242)
65. Rae Sremmurd (244)
73. Dr. Dre (289)
75. Lizzo (296)