How big is the Paris Saint-Germain wage bill? Check out Boardroom’s full rundown of the player salaries and contracts on the books at the Parc des Princes for 2023-24.
Signing a Big Three around which to build a juggernaut team is one thing; keeping it is quite another. Paris-Saint Germain and its resplendently wealthy ownership learned this the hard way when they seemingly scored the coup of the decade in landing Neymar in 2017 and Lionel Messi in 2021. Alongside French superstar forward Kylian Mbappé, PSG boasted arguably the single most talented, exciting front line in club football history.
Until they hadn’t. Both signings grew unhappy at the Parc De Princes and found their way out after two Ligue 1 titles as teammates but couldn’t claim the UEFA Champions League glory the club has long sought but never achieved. Today, Messi plies his trade in Miami as the biggest signing in MLS history, while Neymar chose to take a handsome payday in Saudi Arabia.
Of course, that doesn’t mean the Parisians are sporting a bare cupboard — far from it, in fact, thanks in large part to lethal maestros like France’s Ousmane Dembélé, breakout World Cup star Achraf Hakimi, and Euro 2020 champion goalkeeper Gianluigi Donnaruma.
So, just how much are the Ligue 1 champs spending to field such a fearsome group? Take a look at Boardroom’s full overview of the PSG salaries and contracts on the books for 2023-24, as well as the club’s overall wage bill for the season.
Click here for PSG’s contract and wage rundown from the 2022-23 campaign.
PSG Salaries & Wage Spending 2023-24
All Paris Saint-Germain wage and contract figures via Capology following the close of the summer 2023 transfer window.
NOTE: Gonçalo Ramos is on loan at PSG from Portuguese club Benfica — numbers reflect PSG’s share of wage commitments only.
PLAYER | WEEKLY $ | 2023-24 $ | CONTRACT |
1. F Kylian Mbappé | $1.47M | $76.63M | 3y, $229.89M |
2. F Ousmane Dembélé | $409.4K | $21.26M | 5y, $106.43M |
3. D Lucas Hernández | $388.9K | $20.22M | 5y, $101.11M |
4. D Marquinhos | $343.8K | $17.88M | 6y, $107.28M |
5. D Milan Skriniar | $334.8K | $17.41M | 5y, $87.06M |
t6. D Achraf Hakimi | $297.8K | $15.48M | 5y, $77.43M |
t6. F Marco Asensio | $297.8K | $15.48M | 3y, $46.46M |
t8. G Gianluigi Donnaruma | $260.5K | $13.55M | 5y, $67.74M |
t8. F Randal Kolo Muani | $260.5K | $13.55M | 5y, $67.74M |
10. G Keylor Navas | $223.3K | $17.41M | 4y, $69.65M |
11. M Fabián Ruiz | $186.5K | $9.67M | 5y, $48.37M |
12. D Nordi Mukiele | $171.9K | $8.94M | 5y, $44.7M |
13. D Presnel Kimpembe | $157.2K | $8.17M | 6y, $49.04M |
14. M Lee Kang-in | $148.8K | $7.74M | 5y, $38.69M |
15. M Manuel Ugarte | $126.5K | $6.58M | 5y, $32.89M |
t16. D Layvin Kurzawa | $122.8K | $6.38M | 5y, $31.93M |
t16. M Carlos Soler | $122.8K | $6.38M | 5y, $31.93M |
18. F Gonçalo Ramos | $112.6K | $5.85M | 1y, $5.85M |
19. M Vitinha | $111.5K | $5.8M | 5y, $29M |
20. F Hugo Ekitiké | $98.2K | $5.11M | 5y, $25.54M |
21. F Julian Draxler | $88.4K | $4.6M | 4y, $30.65M |
22. M Danilo Pereira | $65.5K | $3.4M | 5y, $17.03M |
23. G Sergio Rico | $31.9K | $2.18M | 5y, $10.91M |
24. D Nuno Mendes | $29.5K | $1.53M | 5y, $7.66M |
25. M Edouard Michut | $16.8K | $881.1K | 4y, $3.52M |
26. G Alexandre Letellier | $12.3K | $638.6K | 4y, $2.55M |
27. F Ilyes Housni | $7.3K | $383.1K | 4y, $1.53M |
28. M Warren Zaïre-Emery | $5.1K | $266.1K | 3y, $798.2K |
2023-24 PSG Wage Bill
- Total weekly wage bill: $5,915,917
- Average weekly salary: $184,872
- Total annual wage bill: $307,627,674
- Average annual salary: $9,613,365